SERVO MOTORS
|
|||
GENERAL DETAILS |
|
||
LEROY SOMER UNIDRIVE AC SERVO MOTOR |
|||
Servo Motors – Unimotor hd and fm Unimotor servo motors deliver maximum performance for both continuous duty and pulse duty servo applications. |
Rating : kW | ||
With a stall torque range from 0.72 to 136 Nm and a wide choice of options and accessories, the Unimotor range can be configured to meet your specific requirements. | |||
For specialized applications, we also provide custom-built servo solutions. | DC Electrical Motors: LSK Range | ||
To optimize performance, we segment our servo motors by the duty required for the application: | 0.75 ↔ 225 N.m | ||
Pulse Duty - Unimotor hd - High dynamic applications requiring hard accelerations and decelerations. Examples are pick-and-place, flying shear and other cut-to-length machines. These applications are characterized by high peak (e.g. 400% overload) and moderate RMS torque. | |||
Continuous Duty - Unimotor fm - High-precision over an extended duration requiring lower acceleration and deceleration rates. Examples include printing, winding and machining. These applications are characterized by moderate peak and high RMS torque. | REQUEST INFO | ||
Technical Information Downloads
OPTIONS | DOWNLOADS | ||||
TECHNICAL DATA - UNIDRIVE AC SERVO MOTOR FM | ![]() |
||||
TECHNICAL DATA- UNIDRIVE AC SERVO MOTOR HD | ![]() |
||||